Tim McGraw Entertainment Holdings
January 2026 | Environmental, Social & Governance Commitments
Our Commitment: TMEH is committed to building a sustainable entertainment platform that creates long-term value for investors, employees, artists, and the Nashville community. ESG principles are integrated into our strategy, operations, and governance.
| LEED Certification | All new Draft House locations and MCI venue will target LEED Silver or higher certification |
| Carbon-Neutral Events | Music City Rodeo and TMEH-produced events carbon-neutral by Year 5 (2030) |
| Sustainable Sourcing | McGraw lifestyle merchandise: 50%+ sustainable materials by Year 3 |
| Waste Reduction | 75% waste diversion rate at all TMEH events by Year 3 |
| Energy Efficiency | Draft House locations: LED lighting, high-efficiency HVAC, smart energy management |
| Independent Board Members | Minimum 3 of 7 board seats held by independent directors |
| Independent Audit Committee | Chaired by independent finance expert; Big 4 external auditor required |
| Quarterly Financial Reporting | Investor reports delivered within 45 days of quarter-end |
| Annual ESG Reporting | Formal ESG progress report included in annual investor materials |
| Related Party Oversight | All related party transactions reviewed and approved by Audit Committee |
| Ethics & Compliance | Code of conduct, whistleblower hotline, and compliance training for all employees |
| Responsibility | Owner | Frequency |
|---|---|---|
| ESG Strategy & Policy | Strategy & ESG Committee (Board) | Quarterly review |
| Environmental Metrics | Chief Operating Officer | Quarterly tracking |
| Community Fund Administration | CFO + Nashville Community Rep | Annual allocation |
| Diversity Metrics | HR Leadership | Annual reporting |
| Investor ESG Report | CEO + CFO | Annual (with audited financials) |
The following KPIs will be tracked and reported annually:
| Environmental | Carbon footprint (tons CO2e), waste diversion rate, energy consumption per venue |
| Social | Community fund disbursements ($), local hire %, scholarship recipients, artist program participation |
| Governance | Board meeting attendance, audit findings, compliance training completion rate |