Tim McGraw Entertainment Holdings
January 2026 | $300M Platform Investment
| Seat | Representative | Role |
|---|---|---|
| Chairman | Tim McGraw | Founder, brand steward, creative vision |
| CEO | Scott Siman (Interim) | Operating leadership, day-to-day execution |
| Vice Chairman | Strategic Partner Designee | Infrastructure partner representative |
| Investor Director | Lead Investor Representative | Financial oversight, investor protection |
| Independent #1 | Entertainment Executive | Industry expertise, talent relationships |
| Independent #2 | Finance/Audit Expert | Audit oversight, risk management |
| Independent #3 | Nashville Community Leader | Local relationships, civic alignment |
Chair: Independent #2 (Finance Expert)
Members: Strategic Partner, Investor Director
Chair: Independent #1 (Entertainment Exec)
Members: Strategic Partner, Independent #3
Chair: Tim McGraw | Members: CEO, Strategic Partner, Independent #3
| Information Rights | Quarterly financials, annual audited |
| Board Observer | Non-voting attendance |
| Anti-dilution | Broad-based weighted average |
| Preemptive Rights | Pro-rata future participation |
| Tag-Along | Right to sell with majority |
| Board Seat | Voting seat on 7-person board |
| Consent Rights | M&A >$25M, Debt >2x EBITDA |
| Drag-Along Protection | 66% threshold, fair value floor |
| Exit Veto | Consent for sub-1x return exits |
The following actions require investor approval:
| M&A Transactions | >$25M requires board approval |
| Debt Facilities | >$25M or >2x EBITDA |
| Equity Issuance | Any dilutive issuance |
| C-Suite Hires | CEO, CFO, President-level |
| Related Party Transactions | Any material transaction |
| Material Contracts | >$5M annual value |
| Period | Distribution | Notes |
|---|---|---|
| Years 1-2 | 0% (Reinvestment) | Platform buildout phase |
| Years 3-4 | 40% of EBITDA | Cash flow initiation |
| Years 5+ | 50-60% of EBITDA | Mature distributions, quarterly |
Cumulative Pre-Exit Distributions: $35-50M projected cash returned to investors before any exit event.
| Tag-Along | Minority can sell alongside majority shareholders |
| Drag-Along | 66% threshold can force sale (fair value floor) |
| ROFR | Right of first refusal on secondary sales |
| IPO Lockup | 180-day lockup post-IPO |
| Registration Rights | Demand + piggyback rights |